Bombardier Crj 100 BM1-0006-002, AP714, AP820, B43210-3, B97-19-453
Displaying Page: 32 of 36
Part No. | Description | Manufacturer | Availability | RFQ |
---|---|---|---|---|
BM1-0006-002 | Exterior Emer Light | Bruce Industries | Yes | RFQ |
AP714 | Nose Wheel | Meggit Aircraft | Yes | RFQ |
AP820 | Park S O Valve | Meggit Aircraft | Yes | RFQ |
B43210-3 | Spoileron Ehsv | Goodrich Aerospace | Yes | RFQ |
B97-19-453 | Valve Hyd S O | Intertechnique | Yes | RFQ |
AE0804A04 | Cockpit Display Fan | Liebherr Aerospace | Yes | RFQ |
BA670-59006-1 | Windshield Temp Controller | Avtech Corporation | Yes | RFQ |
AE0804AA1 | Cockpit Display Fan | Technofan | Yes | RFQ |
AE1410CA1 | Exhaust Fan | Technofan | Yes | RFQ |
BF1-0039-001 | Overhead Emer Exit Sign Fwd | Bruce Industries | Yes | RFQ |
AL007 | Linear Actuator | Goodrich Control | Yes | RFQ |
AIR91710-3 | Actuator | Apph Bolton | Yes | RFQ |
AL00102 | Linear Actuator | Lucas Aerospace | Yes | RFQ |
APTE-241B-1000-75A | Pack Inlet Pressure Sensor | Liebherr Aerospace | Yes | RFQ |
AE1022A02 | Recirculation Fan | Technofan | Yes | RFQ |
B97-19-452 | Valve Hyd S O | Intertechnique | Yes | RFQ |
AE1307A01 | Avionics Cooling Fan | Technofan | Yes | RFQ |
B97-19-454 | Valve Hyd S O | Intertechnique | Yes | RFQ |
B4150B2-4596 | Light Ay | Grimes Aerospace | Yes | RFQ |
BR9279-106 | Emer Exit Light Sign | Bruce Industries | Yes | RFQ |
BR7203-701 | Cargo Light Ay | Bruce Industries | Yes | RFQ |
AP793 | Brake Assembly Crj700 | Goodrich Canada | Yes | RFQ |
AE0804AA2 | Cockpit Display Fan | Technofan | Yes | RFQ |
AE0607D00 | Galley Heating Fan | Technofan | Yes | RFQ |
AP795 | Nose Wheel Ay | Meggit Aircraft | Yes | RFQ |
BF1-0044-004 | Emergency Exit Sign | Bruce Industries | Yes | RFQ |
BF1-0010005 | Return To Seat Sign | Bruce Industries | Yes | RFQ |
AP818 | Brake Metering Unit | Meggit Aircraft | Yes | RFQ |
BD1-0028-001 | Service Flood Light | Bruce Industries | Yes | RFQ |
APTE-239A-1000-5G | Anti Icing Pressure Sensor | Liebherr Aerospace | Yes | RFQ |
AP821 | Drive Cap Ay | Meggit Aircraft | Yes | RFQ |
AE1022A03 | Recirculation Fan | Technofan | Yes | RFQ |
AP815 | Brake Temp Sensor Ay | Meggit Aircraft | Yes | RFQ |
AP6VSC-118-02 | Variable Delivery Hydraulic Pump | Parker Hannifin Abex | Yes | RFQ |
ASH671-2 | Static Power Inverter | Smiths Industries | Yes | RFQ |
AP781 | Wheel Speed Transducer Ay | Meggit Aircraft | Yes | RFQ |
BF1-0011-101 | Overhead Emer Exit Sign Fwd | Bruce Industries | Yes | RFQ |
BF5-0018-001 | Emergency Exit Sign Rh | Bruce Industries | Yes | RFQ |
BF1-0010005-006 | Return To Seat Sign | Bruce Industries | Yes | RFQ |
AP844 | Brake Ay | Meggit Aircraft | Yes | RFQ |
AP794 | Main Wheel Ay | Meggit Aircraft | Yes | RFQ |
BJ1-0021-003 | Wing InSpecificationtion Light | Bruce Industries | Yes | RFQ |
BC1-0020-002 | Emer Cabin Flood Light | Bruce Industries | Yes | RFQ |
B4150B2-4587 | Light Ay | Grimes Aerospace | Yes | RFQ |
AP793 | Brake Ay | Meggit Aircraft | Yes | RFQ |
BF5-0018-002 | Emergency Exit Sign Rh | Bruce Industries | Yes | RFQ |
BJ1-0017-001 | Staircase Light | Bruce Industries | Yes | RFQ |
BJ1-0027-002 | Cargo Light Ay | Bruce Industries | Yes | RFQ |
BJ1-0021-004 | Wing InSpecificationtion Light | Bruce Industries | Yes | RFQ |
AP774 | Wheel Speed Transducer Ay | Meggit Aircraft | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote