Displaying Page: 13 of 15
Part No. | Description | ATA Groups | ATA Chapters | RFQ |
---|---|---|---|---|
945751 | LOCK WASHER A6 | Power Plant | ATA 72 - ENGINE | RFQ |
958951 | SUPPORT RING | Power Plant | ATA 72 - ENGINE | RFQ |
241186 | NA | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
877450 | SOCKET WRENCH 46x20 | Aircraft General | ATA 00 - GENERAL | RFQ |
956314 | HOSE NIPPLE 4-6 | Power Plant | ATA 79 - OIL | RFQ |
966385 | RESISTANCE THERMO-METER | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
840711 | STUD M8x21-20 | Propeller/Rotor | ATA 61 - PROPELLER-PROPULSORS | RFQ |
945832 | LOCK WASHER A8 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
268996 | MAIN JET 158 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
956314 | HOSE NIPPLE 4-6 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
274051 | AMBIENT PRESSURE SENSOR | Power Plant | ATA 76 - ENGINE CONTROLS | RFQ |
840775 | ADAPTER 1-2-20 UNF- M10x1 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
241930 | ALLEN SCREW M6x20 | Power Plant | ATA 75 - BLEED AIR | RFQ |
888560 | GEARBOX WITHOUT CLUTCH 2.43-2 | Power Plant | ATA 72 - ENGINE | RFQ |
877110 | GUIDE SLEEVE | Aircraft General | ATA 00 - GENERAL | RFQ |
241187 | HEX. SCREW M6x16 | Power Plant | ATA 74 - IGNITION | RFQ |
950420 | O-RING 5x1.5 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
911815 | OIL PUMPE HOUSING ASSY. | Power Plant | ATA 79 - OIL | RFQ |
899473 | SPARE PARTS CATALOG 912-914 SERIES | Aircraft General | ATA 00 - GENERAL | RFQ |
922360 | WATER TUBE 180 MM | Power Plant | ATA 75 - BLEED AIR | RFQ |
877802 | CIRCLIP INSTALLATION TOOL | Aircraft General | ATA 00 - GENERAL | RFQ |
942671 | HEX. NUT M8 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
974647 | OIL TANK COVER WITHOUT VENTING | Power Plant | ATA 79 - OIL | RFQ |
250010 | GASKET RING C 12x18 | Power Plant | ATA 79 - OIL | RFQ |
963994 | THROTTLE SHAFT long | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
893244 | OVERHAUL-KIT 914 WITH ENGINE BLOCK | Aircraft General | ATA 00 - GENERAL | RFQ |
854195 | ROCKER ARM SHAFT | Power Plant | ATA 72 - ENGINE | RFQ |
961280 | CHOKE HOUSING | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
840514 | ALLEN SCREW M5x16 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
413195 | CYLINDER HEAD 1-4 ASSY. | Power Plant | ATA 72 - ENGINE | RFQ |
966728 | SMD-ELECTRONIC MODULE 6p 6p single con | Power Plant | ATA 74 - IGNITION | RFQ |
956151 | OIL DIPSTICK | Power Plant | ATA 79 - OIL | RFQ |
851111 | CABLE CLAMP 8-M5 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
886517 | GEAR SET I 2.43 narrow | Power Plant | ATA 72 - ENGINE | RFQ |
240481 | PLUG SCREW 1-8-27NPT | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
827800 | WASHER A 5 5 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
481470 | SERVICE KIT 100 h | Aircraft General | ATA 00 - GENERAL | RFQ |
847701 | SPACER 6.5-10-11 | Power Plant | ATA 74 - IGNITION | RFQ |
640251 | OVAL HEAD SCREW M5x20 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
973676 | EXHAUST ASSORTMENT STAINLESS STEEL | Power Plant | ATA 78 - EXHAUST | RFQ |
430405 | O-RING 57x3 | Power Plant | ATA 79 - OIL | RFQ |
838122 | PRESSURE SPRING DM 7.1 D 0.9 L 39.5 | Power Plant | ATA 79 - OIL | RFQ |
975792 | COOLING AIR BAFFLE | Power Plant | ATA 75 - BLEED AIR | RFQ |
841210 | COMBINED SCREW M4x12 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
926151 | COVER | Power Plant | ATA 72 - ENGINE | RFQ |
979457 | EXHAUST BEND CYL. 4 STAINLESS | Power Plant | ATA 78 - EXHAUST | RFQ |
941487 | ALLEN SCREW M10x110 | Power Plant | ATA 72 - ENGINE | RFQ |
979447 | EXHAUST BEND CYL. 3 STAINLESS | Power Plant | ATA 78 - EXHAUST | RFQ |
265255 | CONNECTOR HOUSING 2-POLE | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
941740 | SLOTTED HEAD SCREW M3.5x5 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
956585 | SCREW CONNECTION SET BENT | Power Plant | ATA 79 - OIL | RFQ |
232431 | NEEDLE PIN B 4x29.8 G5 | Power Plant | ATA 79 - OIL | RFQ |
860690 | SHOCK-MOUNT STRUT | Power Plant | ATA 71 - POWER PLANT | RFQ |
430061 | O-RING 26.7x1.8 | Power Plant | ATA 72 - ENGINE | RFQ |
877840 | SPRING CLAMP PLIERS | Aircraft General | ATA 00 - GENERAL | RFQ |
966729 | SMD-ELECTRONIC MODULE 6p 6p single con | Power Plant | ATA 74 - IGNITION | RFQ |
877270 | INSERTION JIG ASSY. | Aircraft General | ATA 00 - GENERAL | RFQ |
827160 | SHIM | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
963026 | THROTTLE VALVE LEVER 1-3 | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
876489 | PULLER ASSY. | Aircraft General | ATA 00 - GENERAL | RFQ |
927571 | WASHER 5.3 | Power Plant | ATA 80 - STARTING | RFQ |
860743 | MARKING SLEEVE 3 | Power Plant | ATA 74 - IGNITION | RFQ |
265248 | NA | Power Plant | ATA 74 - IGNITION | RFQ |
877465 | REDUCING SOCKET 1-3-4 | Aircraft General | ATA 00 - GENERAL | RFQ |
241930 | NA | Propeller/Rotor | ATA 61 - PROPELLER-PROPULSORS | RFQ |
240234 | PLUG SCREW M16x1.5 | Power Plant | ATA 79 - OIL | RFQ |
877730 | FLOAT LEVEL GAUGE ASSY. | Aircraft General | ATA 00 - GENERAL | RFQ |
840863 | ALLEN SCREW M6x25 | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
966877 | FLY WHEEL HUB | Aircraft Systems | ATA 24 - ELECTRICAL POWER | RFQ |
956141 | TUBE 81 MM | Power Plant | ATA 73 - ENGINE-FUEL AND CONTROL | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote